Date: 10/22/2016 Arena: LCSC Activity Center Time: 2:00 pm City, State: Lewiston, ID VISITOR: Fraser Valley ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Simovic, Sara * 4 9 2 5 0 0 0 3 3 4 10 3 3 0 0 35:39 3 Litman, Shayna * 7 12 0 0 6 6 2 3 5 4 20 0 5 0 0 31:47 8 Williams, Sydney * 4 11 4 7 0 0 1 4 5 3 12 1 2 0 1 21:09 10 Claggett, Taylor * 4 8 0 0 2 4 4 3 7 4 10 0 2 1 0 25:47 14 Thompson, Amanda * 0 4 0 4 2 4 1 2 3 2 2 2 6 0 1 20:23 1 Zawada, Jessica 1 3 0 0 0 0 0 2 2 0 2 1 3 0 0 24:47 9 Cameron, Jessica 0 2 0 0 0 0 0 0 0 2 0 1 2 0 0 7:53 11 Holden, Katherien 1 1 1 1 2 2 1 0 1 0 5 1 2 0 0 19:05 12 Kobes, Veronica 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6:13 13 Worrell, Amerilia 1 1 0 0 0 0 0 0 0 1 2 0 2 0 0 7:17 TEAM REBOUNDS 3 1 4 0 Team Totals 22 51 7 17 12 16 12 18 30 22 63 9 27 1 2 200 Total FG% - 1st: 10/26 0.385 2nd: 12/25 0.480 Game: 0.431 Deadball 3-PT FG% - 1st: 2/9 0.222 2nd: 5/8 0.625 Game: 0.412 Rebounds Total FT% - 1st: 2/6 0.333 2nd: 10/10 1.000 Game: 0.750 (2,0) HOME: Lewis-Clark State (Idaho) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Risinger, Megan F 2 3 0 0 2 2 3 2 5 4 6 1 0 0 0 16:41 14 Tackett, Brittany F 6 9 0 0 3 4 1 2 3 4 15 2 0 1 5 17:35 3 Spencer, Natahnee G 4 7 4 5 6 8 1 0 1 1 18 2 1 0 3 17:37 10 Orlandi, Caelyn G 8 12 1 5 5 6 0 1 1 2 22 4 1 0 1 19:23 22 Litalien, Brooke G 3 9 1 5 3 4 1 0 1 1 10 1 0 0 1 18:50 2 Burland, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 11 Edminston, Jansen 4 7 2 5 0 0 0 2 2 1 10 2 3 0 1 18:27 12 Turner, Hailey 2 4 0 0 1 1 3 2 5 2 5 2 0 1 0 22:20 21 Johnson, Lauren 3 5 2 4 0 0 0 2 2 1 8 1 0 0 0 26:07 23 Runkle, Sam 3 5 0 1 0 0 1 0 1 2 6 2 2 0 1 17:39 42 Blackman, Jossilyn 4 8 0 0 2 2 3 5 8 1 10 0 0 0 3 25:21 TEAM REBOUNDS 2 3 5 0 Team Totals 39 69 10 25 22 27 15 19 34 19110 17 7 2 15 200 Total FG% - 1st: 19/34 0.559 2nd: 20/35 0.571 Game: 0.565 Deadball 3-PT FG% - 1st: 6/14 0.429 2nd: 4/11 0.364 Game: 0.400 Rebounds Total FT% - 1st: 8/12 0.667 2nd: 14/15 0.933 Game: 0.815 (2,0) Technical Fouls: UFV (0) : LCSC (0) OFFICIALS : Sydney Mott Damon Taggart Pat Zink ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Fraser Valley 0 0 22 0 9 Lewis-Clark State (Idaho) 0 7 56 9 39 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Fraser Valley 14 10 17 22 63 Lewis-Clark State (Idaho) 24 28 35 23 110 Last FG: Fraser Valley 4th- 1:02, Lewis-Clark State (Idaho) 4th- 1:24 Largest lead: Fraser Valley by 4 1st- 8:45, Lewis-Clark State (Idaho) by 54 4th- 4:53 Score tied: 1 times, Lead changed: 5 times
Date: 10/22/2016 Arena: LCSC Activity Center Time: 2:00 pm City, State: Lewiston, ID VISITOR: Fraser Valley ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Simovic, Sara * 1 3 1 3 0 0 0 1 1 3 3 0 2 0 0 18:56 3 Litman, Shayna * 4 6 0 0 2 2 1 3 4 2 10 0 4 0 0 18:14 8 Williams, Sydney * 1 5 1 3 0 0 0 2 2 3 3 1 1 0 0 8:37 10 Claggett, Taylor * 3 6 0 0 0 2 4 1 5 2 6 0 1 0 0 20:00 14 Thompson, Amanda * 0 3 0 3 0 2 1 2 3 1 0 2 3 0 1 11:56 1 Zawada, Jessica 1 3 0 0 0 0 0 2 2 0 2 1 2 0 0 13:14 9 Cameron, Jessica 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1:26 11 Holden, Katherien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:37 12 Kobes, Veronica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 13 Worrell, Amerilia 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:00 TEAM REBOUNDS 1 0 1 0 Team Totals 10 26 2 9 2 6 7 11 18 12 24 5 14 0 1 100 Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball 3-PT FG% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds Total FT% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 (2,0) HOME: Lewis-Clark State (Idaho) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Risinger, Megan F 1 2 0 0 0 0 3 1 4 2 2 0 0 0 0 10:52 14 Tackett, Brittany F 5 8 0 0 1 2 0 2 2 1 11 0 0 1 3 13:19 3 Spencer, Natahnee G 4 6 4 5 2 4 0 0 0 1 14 1 1 0 2 11:36 10 Orlandi, Caelyn G 4 7 0 3 5 6 0 1 1 2 13 2 1 0 0 13:34 22 Litalien, Brooke G 1 4 1 4 0 0 0 0 0 0 3 1 0 0 0 13:34 11 Edminston, Jansen 0 1 0 1 0 0 0 1 1 0 0 0 2 0 0 4:16 12 Turner, Hailey 0 1 0 0 0 0 1 2 3 1 0 1 0 0 0 8:09 21 Johnson, Lauren 1 1 1 1 0 0 0 2 2 0 3 1 0 0 0 9:30 23 Runkle, Sam 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 5:33 42 Blackman, Jossilyn 2 3 0 0 0 0 2 2 4 0 4 0 0 0 2 9:37 TEAM REBOUNDS 1 0 1 0 Team Totals 19 34 6 14 8 12 7 11 18 8 52 6 4 1 7 100 Total FG% - 1st: 19/34 0.559 2nd: 0/0 0.000 Game: 0.559 Deadball 3-PT FG% - 1st: 6/14 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds Total FT% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0) Technical Fouls: UFV (0) : LCSC (0) OFFICIALS : Sydney Mott Damon Taggart Pat Zink ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Fraser Valley 0 0 12 0 2 Lewis-Clark State (Idaho) 0 4 26 4 9 SCORE BY PERIODS 1st 2nd TOTAL Fraser Valley 14 10 24 Lewis-Clark State (Idaho) 24 28 52 Last FG: Fraser Valley 2nd- 1:49, Lewis-Clark State (Idaho) 2nd- 0:53 Largest lead: Fraser Valley by 4 1st- 8:45, Lewis-Clark State (Idaho) by 28 2nd- 0:53 Score tied: 1 times, Lead changed: 5 times
Date: 10/22/2016 Arena: LCSC Activity Center Time: 2:00 pm City, State: Lewiston, ID VISITOR: Fraser Valley ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Simovic, Sara * 3 6 1 2 0 0 0 2 2 1 7 3 1 0 0 16:43 3 Litman, Shayna * 3 6 0 0 4 4 1 0 1 2 10 0 1 0 0 13:33 8 Williams, Sydney * 3 6 3 4 0 0 1 2 3 0 9 0 1 0 1 12:32 10 Claggett, Taylor * 1 2 0 0 2 2 0 2 2 2 4 0 1 1 0 5:47 14 Thompson, Amanda * 0 1 0 1 2 2 0 0 0 1 2 0 3 0 0 8:27 1 Zawada, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 11:33 9 Cameron, Jessica 0 2 0 0 0 0 0 0 0 1 0 0 2 0 0 6:27 11 Holden, Katherien 1 1 1 1 2 2 1 0 1 0 5 1 2 0 0 15:28 12 Kobes, Veronica 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6:13 13 Worrell, Amerilia 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 3:17 TEAM REBOUNDS 2 1 3 0 Team Totals 12 25 5 8 10 10 5 7 12 10 39 4 13 1 1 100 Total FG% - 1st: 0/0 0.000 2nd: 12/25 0.480 Game: 0.480 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 10/10 1.000 Game: 1.000 (0,0) HOME: Lewis-Clark State (Idaho) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Risinger, Megan F 1 1 0 0 2 2 0 1 1 2 4 1 0 0 0 5:49 14 Tackett, Brittany F 1 1 0 0 2 2 1 0 1 3 4 2 0 0 2 4:16 3 Spencer, Natahnee G 0 1 0 0 4 4 1 0 1 0 4 1 0 0 1 6:01 10 Orlandi, Caelyn G 4 5 1 2 0 0 0 0 0 0 9 2 0 0 1 5:49 22 Litalien, Brooke G 2 5 0 1 3 4 1 0 1 1 7 0 0 0 1 5:16 2 Burland, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 11 Edminston, Jansen 4 6 2 4 0 0 0 1 1 1 10 2 1 0 1 14:11 12 Turner, Hailey 2 3 0 0 1 1 2 0 2 1 5 1 0 1 0 14:11 21 Johnson, Lauren 2 4 1 3 0 0 0 0 0 1 5 0 0 0 0 16:37 23 Runkle, Sam 2 4 0 1 0 0 1 0 1 1 4 2 2 0 1 12:06 42 Blackman, Jossilyn 2 5 0 0 2 2 1 3 4 1 6 0 0 0 1 15:44 TEAM REBOUNDS 1 3 4 0 Team Totals 20 35 4 11 14 15 8 8 16 11 58 11 3 1 8 100 Total FG% - 1st: 0/0 0.000 2nd: 20/35 0.571 Game: 0.571 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 14/15 0.933 Game: 0.933 (1,0) Technical Fouls: UFV (0) : LCSC (0) OFFICIALS : Sydney Mott Damon Taggart Pat Zink ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Fraser Valley 0 0 10 0 7 Lewis-Clark State (Idaho) 0 3 30 5 30 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Fraser Valley 14 10 17 22 63 Lewis-Clark State (Idaho) 24 28 35 23 110 Last FG: Fraser Valley 4th- 1:02, Lewis-Clark State (Idaho) 4th- 1:24 Largest lead: Fraser Valley NONE, Lewis-Clark State (Idaho) by 54 4th- 4:53 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Fraser Valley vs Lewis-Clark State (Idaho) | LCSC Activity Center |
Oct 22, 2016 | Lewiston, ID |
UFV Starters: | Simovic, Litman, Williams, Claggett, Thompson |
LCSC Starters: | Spencer, Risinger, Orlandi, Tackett, Litalien |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Natahnee SPENCER (LCSC) | |||
10:00 | Substitution In (Starter) by Megan RISINGER (LCSC) | |||
10:00 | Substitution In (Starter) by Caelyn ORLANDI (LCSC) | |||
10:00 | Substitution In (Starter) by Brittany TACKETT (LCSC) | |||
10:00 | Substitution In (Starter) by Brooke LITALIEN (LCSC) | |||
10:00 | Substitution In (Starter) by Sara Simovic (UFV) | |||
10:00 | Substitution In (Starter) by Shayna Litman (UFV) | |||
10:00 | Substitution In (Starter) by Sydney Williams (UFV) | |||
10:00 | Substitution In (Starter) by Taylor Claggett (UFV) | |||
10:00 | Substitution In (Starter) by Amanda Thompson (UFV) | |||
09:43 | Shot Two Point Made by Shayna Litman (UFV) [Paint] | (0-2) | -2 | |
09:29 | Shot Three Point Made by Natahnee SPENCER (LCSC) | (3-2) | 1 | |
09:29 | Assist by Caelyn ORLANDI (LCSC) | |||
09:12 | Shot Three Point Made by Sydney Williams (UFV) | (3-5) | -2 | |
09:11 | Assist by Amanda Thompson (UFV) | |||
08:59 | Shot Two Point Miss by Brittany TACKETT (LCSC) | |||
08:58 | Defensive Rebound by Sara Simovic (UFV) | |||
08:45 | Shot Two Point Made by Shayna Litman (UFV) [Paint] | (3-7) | -4 | |
08:28 | Foul by Sara Simovic (UFV) | |||
08:18 | Shot Three Point Miss by Caelyn ORLANDI (LCSC) | |||
08:17 | Offensive Rebound by Megan RISINGER (LCSC) | |||
08:14 | Shot Three Point Miss by Brooke LITALIEN (LCSC) | |||
08:12 | Defensive Rebound by Sydney Williams (UFV) | |||
08:01 | Shot Three Point Miss by Sydney Williams (UFV) | |||
08:01 | Offensive Rebound by Taylor Claggett (UFV) | |||
07:58 | Shot Two Point Miss by Taylor Claggett (UFV) | |||
07:58 | Defensive Rebound by Megan RISINGER (LCSC) | |||
07:46 | Shot Two Point Miss by Natahnee SPENCER (LCSC) | |||
07:46 | Defensive Rebound by Taylor Claggett (UFV) | |||
07:33 | Shot Two Point Miss by Sydney Williams (UFV) | |||
07:33 | Defensive Rebound by Brittany TACKETT (LCSC) | |||
07:21 | Shot Two Point Made by Brittany TACKETT (LCSC) [Paint] | (5-7) | -2 | |
07:21 | Foul by Shayna Litman (UFV) | |||
07:21 | Free Throw Made by Brittany TACKETT (LCSC) | (6-7) | -1 | |
07:06 | Shot Three Point Miss by Sara Simovic (UFV) | |||
07:06 | Offensive Rebound by TEAM (UFV) | |||
06:59 | Shot Two Point Miss by Taylor Claggett (UFV) | |||
06:59 | Offensive Rebound by Taylor Claggett (UFV) | |||
06:58 | Shot Two Point Made by Taylor Claggett (UFV) [Paint] | (6-9) | -3 | |
06:49 | Foul by Sydney Williams (UFV) | |||
06:36 | Foul by Caelyn ORLANDI (LCSC) | |||
06:36 | Turnover by Caelyn ORLANDI (LCSC) | |||
06:36 | Substitution Out by Sydney Williams (UFV) | |||
06:36 | Substitution In by Jessica Zawada (UFV) | |||
06:22 | Turnover by Jessica Zawada (UFV) | |||
06:21 | Steal by Natahnee SPENCER (LCSC) | |||
06:07 | Foul by Amanda Thompson (UFV) | |||
06:07 | Free Throw Made by Natahnee SPENCER (LCSC) | (7-9) | -2 | |
06:07 | Free Throw Miss by Natahnee SPENCER (LCSC) | |||
06:06 | Defensive Rebound by Shayna Litman (UFV) | |||
05:56 | Shot Two Point Miss by Jessica Zawada (UFV) blocked | |||
05:54 | Block by Brittany TACKETT (LCSC) | |||
05:50 | Defensive Rebound by Caelyn ORLANDI (LCSC) | |||
05:46 | Shot Three Point Miss by Brooke LITALIEN (LCSC) | |||
05:45 | Defensive Rebound by Amanda Thompson (UFV) | |||
05:31 | Shot Two Point Miss by Shayna Litman (UFV) | |||
05:30 | Offensive Rebound by Shayna Litman (UFV) | |||
05:17 | Shot Three Point Miss by Amanda Thompson (UFV) | |||
05:17 | Defensive Rebound by Brittany TACKETT (LCSC) | |||
05:06 | Shot Three Point Made by Natahnee SPENCER (LCSC) | (10-9) | 1 | |
05:05 | Assist by Caelyn ORLANDI (LCSC) | |||
04:50 | Substitution Out by Amanda Thompson (UFV) | |||
04:50 | Substitution In by Jessica Cameron (UFV) | |||
04:50 | Substitution Out by Brittany TACKETT (LCSC) | |||
04:50 | Substitution In by Jossilyn BLACKMAN (LCSC) | |||
04:50 | Substitution Out by Natahnee SPENCER (LCSC) | |||
04:50 | Substitution In by Lauren JOHNSON (LCSC) | |||
04:45 | Shot Three Point Made by Sara Simovic (UFV) | (10-12) | -2 | |
04:44 | Assist by Jessica Cameron (UFV) | |||
04:39 | Shot Three Point Miss by Caelyn ORLANDI (LCSC) | |||
04:39 | Offensive Rebound by TEAM (LCSC) | |||
04:39 | Foul by Jessica Cameron (UFV) | |||
04:39 | Free Throw Made by Caelyn ORLANDI (LCSC) | (11-12) | -1 | |
04:39 | Free Throw Miss by Caelyn ORLANDI (LCSC) | |||
04:37 | Defensive Rebound by Shayna Litman (UFV) | |||
04:29 | Foul by Caelyn ORLANDI (LCSC) | |||
04:21 | Turnover by Sara Simovic (UFV) | |||
04:12 | Foul by Sara Simovic (UFV) | |||
04:12 | Free Throw Made by Caelyn ORLANDI (LCSC) | (12-12) | T1 | |
04:12 | Free Throw Made by Caelyn ORLANDI (LCSC) | (13-12) | 1 | |
04:12 | Shot Two Point Miss by Sydney Williams (UFV) | |||
04:12 | Defensive Rebound by Lauren JOHNSON (LCSC) | |||
04:12 | Shot Three Point Made by Brooke LITALIEN (LCSC) | (16-12) | 4 | |
03:24 | Foul by Megan RISINGER (LCSC) | |||
03:24 | Substitution Out by Jessica Cameron (UFV) | |||
03:24 | Substitution In by Amanda Thompson (UFV) | |||
03:18 | Turnover by Amanda Thompson (UFV) | |||
03:15 | Steal by Jossilyn BLACKMAN (LCSC) | |||
03:09 | Shot Three Point Miss by Caelyn ORLANDI (LCSC) | |||
03:08 | Defensive Rebound by Jessica Zawada (UFV) | |||
02:56 | Turnover by Amanda Thompson (UFV) | |||
02:56 | Substitution Out by Megan RISINGER (LCSC) | |||
02:56 | Substitution In by Hailey TURNER (LCSC) | |||
02:42 | Shot Two Point Made by Caelyn ORLANDI (LCSC) [OffTov, Paint] | (18-12) | 6 | |
02:27 | Shot Two Point Miss by Shayna Litman (UFV) | |||
02:26 | Offensive Rebound by Amanda Thompson (UFV) | |||
02:19 | Turnover by Sydney Williams (UFV) | |||
02:18 | Steal by Jossilyn BLACKMAN (LCSC) | |||
02:11 | Shot Two Point Made by Caelyn ORLANDI (LCSC) [Paint] | (20-12) | 8 | |
02:10 | Timeout Partial by TEAM (UFV) | |||
01:56 | Shot Two Point Made by Jessica Zawada (UFV) | (20-14) | 6 | |
01:46 | Foul by Sydney Williams (UFV) | |||
01:46 | Free Throw Miss by Natahnee SPENCER (LCSC) | |||
01:46 | Offensive Tm Deadball Rebound by TEAM (LCSC) | |||
01:46 | Substitution Out by Caelyn ORLANDI (LCSC) | |||
01:46 | Substitution Out by Lauren JOHNSON (LCSC) | |||
01:46 | Substitution Out by Brooke LITALIEN (LCSC) | |||
01:46 | Substitution Out by Jossilyn BLACKMAN (LCSC) | |||
01:46 | Substitution Out by Hailey TURNER (LCSC) | |||
01:46 | Substitution In by Natahnee SPENCER (LCSC) | |||
01:46 | Substitution In by Jansen EDMINSTON (LCSC) | |||
01:46 | Substitution In by Jossilyn BLACKMAN (LCSC) | |||
01:46 | Substitution In by Lauren JOHNSON (LCSC) | |||
01:46 | Substitution In by Hailey TURNER (LCSC) | |||
01:46 | Substitution Out by Jessica Zawada (UFV) | |||
01:46 | Substitution Out by Sara Simovic (UFV) | |||
01:46 | Substitution Out by Shayna Litman (UFV) | |||
01:46 | Substitution Out by Taylor Claggett (UFV) | |||
01:46 | Substitution Out by Amanda Thompson (UFV) | |||
01:46 | Substitution In by Sara Simovic (UFV) | |||
01:46 | Substitution In by Taylor Claggett (UFV) | |||
01:46 | Substitution In by Jessica Zawada (UFV) | |||
01:46 | Substitution In by Amanda Thompson (UFV) | |||
01:46 | Substitution In by Katherien Holden (UFV) | |||
01:46 | Free Throw Made by Natahnee SPENCER (LCSC) | (21-14) | 7 | |
01:40 | Shot Three Point Miss by Sara Simovic (UFV) | |||
01:38 | Defensive Rebound by Jansen EDMINSTON (LCSC) | |||
01:16 | Turnover by Jansen EDMINSTON (LCSC) | |||
01:04 | Foul by Natahnee SPENCER (LCSC) | |||
01:04 | Free Throw Miss by Taylor Claggett (UFV) | |||
01:04 | Offensive Tm Deadball Rebound by TEAM (UFV) | |||
01:04 | Substitution Out by Sara Simovic (UFV) | |||
01:04 | Substitution In by Amerilia Worrell (UFV) | |||
01:04 | Free Throw Miss by Taylor Claggett (UFV) | |||
01:03 | Defensive Rebound by Jossilyn BLACKMAN (LCSC) | |||
00:48 | Shot Three Point Made by Natahnee SPENCER (LCSC) | (24-14) | 10 | |
00:22 | Shot Two Point Miss by Jessica Zawada (UFV) | |||
00:21 | Offensive Rebound by Taylor Claggett (UFV) | |||
00:21 | Shot Two Point Miss by Taylor Claggett (UFV) | |||
00:21 | Defensive Rebound by Hailey TURNER (LCSC) | |||
00:00 | Turnover by Jansen EDMINSTON (LCSC) | |||
00:00 | Steal by Amanda Thompson (UFV) | |||
End of First Quarter (LCSC 24 UFV 14) |
UFV | LCSC | |
---|---|---|
5 | Turnovers | 3 |
6/19 for 31.6% | Field Goals | 7/14 for 50.0% |
0/2 for 0.0% | Free Throws | 6/9 for 66.7% |
OFF: 6 DEF: 7 | Rebounds | OFF: 2 DEF: 8 |
Litman : 4 | High Scorer | Spencer : 11 |
Claggett : 4 | High Rebounder | Tackett, Risinger : 2 |
Thompson, Cameron : 1 | High Assists | Orlandi : 2 |
Play by Play Report |
Fraser Valley vs Lewis-Clark State (Idaho) | LCSC Activity Center |
Oct 22, 2016 | Lewiston, ID |
UFV Starters: | Simovic, Litman, Williams, Claggett, Thompson |
LCSC Starters: | Tackett, Spencer, Edminston, Johnson, Turner |
Second Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Substitution In (Starter) by Sara Simovic (UFV) | |||
10:00 | Substitution In (Starter) by Shayna Litman (UFV) | |||
10:00 | Substitution In (Starter) by Sydney Williams (UFV) | |||
10:00 | Substitution In (Starter) by Taylor Claggett (UFV) | |||
10:00 | Substitution In (Starter) by Amanda Thompson (UFV) | |||
10:00 | Substitution In (Starter) by Brittany TACKETT (LCSC) | |||
10:00 | Substitution In (Starter) by Natahnee SPENCER (LCSC) | |||
10:00 | Substitution In (Starter) by Jansen EDMINSTON (LCSC) | |||
10:00 | Substitution In (Starter) by Lauren JOHNSON (LCSC) | |||
10:00 | Substitution In (Starter) by Hailey TURNER (LCSC) | |||
09:51 | Shot Three Point Miss by Jansen EDMINSTON (LCSC) | |||
09:51 | Offensive Rebound by Hailey TURNER (LCSC) | |||
09:38 | Shot Three Point Made by Lauren JOHNSON (LCSC) | (27-14) | 13 | |
09:37 | Assist by Hailey TURNER (LCSC) | |||
09:32 | Shot Three Point Miss by Amanda Thompson (UFV) | |||
09:32 | Defensive Rebound by Hailey TURNER (LCSC) | |||
09:21 | Shot Two Point Made by Brittany TACKETT (LCSC) [Paint] | (29-14) | 15 | |
09:21 | Foul by Shayna Litman (UFV) | |||
09:21 | Substitution Out by Jansen EDMINSTON (LCSC) | |||
09:21 | Substitution In by Sam RUNKLE (LCSC) | |||
09:21 | Free Throw Miss by Brittany TACKETT (LCSC) | |||
09:20 | Defensive Rebound by Shayna Litman (UFV) | |||
09:02 | Shot Two Point Made by Taylor Claggett (UFV) [Paint] | (29-16) | 13 | |
09:01 | Assist by Amanda Thompson (UFV) | |||
08:45 | Shot Two Point Miss by Brittany TACKETT (LCSC) | |||
08:45 | Defensive Rebound by Amanda Thompson (UFV) | |||
08:38 | Turnover by Sara Simovic (UFV) | |||
08:04 | Turnover by Natahnee SPENCER (LCSC) | |||
07:54 | Foul by Sam RUNKLE (LCSC) | |||
07:43 | Foul by Brittany TACKETT (LCSC) | |||
07:35 | Shot Three Point Miss by Sydney Williams (UFV) | |||
07:34 | Defensive Rebound by Lauren JOHNSON (LCSC) | |||
07:26 | Shot Two Point Made by Brittany TACKETT (LCSC) [Paint] | (31-16) | 15 | |
07:25 | Assist by Natahnee SPENCER (LCSC) | |||
07:11 | Substitution Out by Lauren JOHNSON (LCSC) | |||
07:11 | Substitution In by Caelyn ORLANDI (LCSC) | |||
07:11 | Substitution Out by Natahnee SPENCER (LCSC) | |||
07:11 | Substitution In by Brooke LITALIEN (LCSC) | |||
07:10 | Turnover by Amanda Thompson (UFV) | |||
06:56 | Shot Two Point Made by Caelyn ORLANDI (LCSC) [OffTov, Paint] | (33-16) | 17 | |
06:44 | Foul by Hailey TURNER (LCSC) | |||
06:38 | Free Throw Made by Shayna Litman (UFV) | (33-17) | 16 | |
06:38 | Substitution Out by Amanda Thompson (UFV) | |||
06:38 | Substitution In by Jessica Zawada (UFV) | |||
06:38 | Free Throw Made by Shayna Litman (UFV) | (33-18) | 15 | |
06:32 | Foul by Taylor Claggett (UFV) | |||
06:29 | Foul by Sara Simovic (UFV) | |||
06:29 | Timeout Partial by TEAM (LCSC) | |||
06:10 | Shot Two Point Made by Caelyn ORLANDI (LCSC) [Paint] | (35-18) | 17 | |
05:52 | Turnover by Shayna Litman (UFV) | |||
05:38 | Shot Two Point Miss by Brittany TACKETT (LCSC) | |||
05:37 | Defensive Rebound by Jessica Zawada (UFV) | |||
05:27 | Foul by Taylor Claggett (UFV) | |||
05:27 | Turnover by Taylor Claggett (UFV) | |||
05:11 | Shot Two Point Miss by Hailey TURNER (LCSC) | |||
05:10 | Defensive Rebound by Sydney Williams (UFV) | |||
04:57 | Shot Two Point Made by Shayna Litman (UFV) | (35-20) | 15 | |
04:55 | Assist by Sydney Williams (UFV) | |||
04:47 | Foul by Sydney Williams (UFV) | |||
04:47 | Free Throw Made by Caelyn ORLANDI (LCSC) | (36-20) | 16 | |
04:47 | Substitution Out by Sydney Williams (UFV) | |||
04:47 | Substitution In by Amerilia Worrell (UFV) | |||
04:47 | Substitution Out by Hailey TURNER (LCSC) | |||
04:47 | Substitution In by Jossilyn BLACKMAN (LCSC) | |||
04:47 | Free Throw Made by Caelyn ORLANDI (LCSC) | (37-20) | 17 | |
04:24 | Shot Two Point Made by Shayna Litman (UFV) [Paint] | (37-22) | 15 | |
04:16 | Assist by Jessica Zawada (UFV) | |||
04:11 | Shot Two Point Made by Sam RUNKLE (LCSC) [Paint] | (39-22) | 17 | |
03:54 | Turnover by Jessica Zawada (UFV) | |||
03:53 | Steal by Brittany TACKETT (LCSC) | |||
03:49 | Shot Two Point Made by Brittany TACKETT (LCSC) [Paint] | (41-22) | 19 | |
03:48 | Timeout Partial by TEAM (UFV) | |||
03:48 | Substitution Out by Sam RUNKLE (LCSC) | |||
03:48 | Substitution In by Megan RISINGER (LCSC) | |||
03:33 | Turnover by Shayna Litman (UFV) | |||
03:17 | Shot Three Point Miss by Brooke LITALIEN (LCSC) | |||
03:17 | Offensive Rebound by Megan RISINGER (LCSC) | |||
03:15 | Shot Two Point Miss by Megan RISINGER (LCSC) | |||
03:13 | Offensive Rebound by Jossilyn BLACKMAN (LCSC) | |||
03:07 | Shot Two Point Made by Jossilyn BLACKMAN (LCSC) [Paint, 2ndCh] | (43-22) | 21 | |
03:06 | Assist by Brooke LITALIEN (LCSC) | |||
02:50 | Turnover by Amerilia Worrell (UFV) | |||
02:49 | Steal by Brittany TACKETT (LCSC) | |||
02:46 | Shot Two Point Made by Brittany TACKETT (LCSC) [Paint] | (45-22) | 23 | |
02:30 | Turnover by Shayna Litman (UFV) | |||
02:29 | Steal by Brittany TACKETT (LCSC) | |||
