UFV Cascades Men’s Basketball
Schedule and Results 2010-11
DATE | OPPONENT | LOCATION | TIME/RESULTS |
Aug 11 | San Diego | Envision Athletic Centre | W 73-61* |
Aug 17 | Idaho State | Envision Athletic Centre | W 71-69* |
Sep 25 | UBC-O | Chilliwack, BC-Sardis Sec. HS | W 102-75* |
Sep 30 | KPU (S) | Envision Athletic Centre | Scrimmage* |
Oct 2 | UNBC | Envision Athletic Centre | W 84-79* |
Oct 8 | U Guelph | Guelph | L 73-76* |
Oct 9 | Brock U | Brock | L 76-98* |
Oct 10 | McMaster U | McMaster | L 73-82* |
Oct 14 | CBC | CBC | W111-68* |
Oct 16 | Laurentian U | Envision Athletic Centre | W 89-61* |
Oct 24 | Portland Bible C | Envision Athletic Centre | W 81-62* |
Oct 29 | Manitoba | Envision Athletic Centre | L 71-72 |
Oct 30 | Manitoba | Envision Athletic Centre | L 80-83 |
Nov 6 | Saskatcewan | Saskatchewan | L 89-100 |
Nov 7 | Saskatcewan | Saskatchewan | W 100-90 |
Nov 12 | Victoria | Envision Athletic Centre | W 53-50 |
Nov 13 | Victoria | Envision Athletic Centre | L 80-83 |
Nov 19 | UBC | UBC | L 68-84 |
Nov 20 | UBC | UBC | L 82-96 |
Nov 26 | TRU | Envision Athletic Centre | W 76-71 |
Nov 27 | TRU | Envision Athletic Centre | W 92-79 |
Dec 3 | TWU | TWU | L 73-92 |
Dec 4 | TWU | TWU | L 89-114 |
Dec 28 | Hope U I | Fullerton, CA (Exhibition) | L 57-59 |
Dec 29 | Biola U | La Mirada, CA (Exhibition) | L 44-73 |
Dec 30 | Asuza P U | Asuza, CA (Exhibition) | L 66-79 |
Jan 7 | Calgary | Calgary | L 79-82 |
Jan 8 | Calgary | Calgary | W 86-69 |
Jan 14 | Alberta | Envision Athletic Centre | W 80-69 |
Jan 15 | Alberta | Envision Athletic Centre | L 70-84 |
Jan 28 | Regina | Envision Athletic Centre | L 89-92 2 O’T |
Jan 29 | Regina | Envision Athletic Centre | L 83-87 |
Feb 4 | Winnipeg | Winnipeg | L 73-88 |
Feb 5 | Winnipeg | Winnipeg | W 75-68 |
Feb 11 | Lethbridge | Lethbridge | L 82-86 |
Feb 12 | Lethbridge | Lethbridge | W 90-85 |
Feb 18 | Brandon | Envision Athletic Centre | W 75-68 |
Feb 19 | Brandon | Envision Athletic Centre | W102-67 |
Canada West Playoffs | 2 of 3 Quarterfinal Series | ||
Feb 24 | TWU | TWU | W 81-80 |
Feb 25 | TWU | TWU | L 69-86 |
Feb 26 | TWU | TWU | L 75-89 |
*Exhibition |
.