Ranked 1st in CCAA Top Ten Poll
The Women’s Volleyball team compete in the PACWest www.pacwestbc.ca and the CCAA www.ccaa.ca. Volleyball season runs from September to March. The team play its home games in the Envision Athletic Centre.
No. | Name | Position | Height | Yr. of eligibility | Hometown | last team | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Donen Mallory | Libero | 5"6 | 4 | White Rock,BC | Semiahmoo Sec | ||||
2 | Evans Jenna | Left Side | 5"7 | 5 | Abbotsford, BC | Saint John Brebuf | ||||
3 | Barker Carly | Right Side | 5"9 | 3 | Surrey, BC | White Rock Christian Academy | ||||
5 | Noot Jennica | Libero | 5"6 | 2 | Surrey, BC | Pacific Academy | ||||
6 | Blandford Nicole | Setter | 5"8 | 3 | Surrey, BC | North Surrey Sec | ||||
7 | Russell Sarah | Left Side | 5"10 | 2 | Surrey, BC | Kwantlen Park | ||||
8 | McLoughlin Claire | Setter | 5"10 | 1 | Campbell River, BC | Carihi Sec | ||||
9 | Hanson Simone | Right Side | 5"11 | 4 | Coquitlam, BC | Dr. Charles Best | ||||
10 | Noot Kierra | Middle | 5"11 | 4 | Surrey, BC | Pacific Academy | ||||
11 | Hogewoning Krista | Left Side | 5"10 | 3 | Delta, BC | Surrey Christian | ||||
12 | Carroll Emily | Middle | 6"0 | 4 | White Rock, BC | White Rock Christian | ||||
13 | Penner Juliana | Left Side | 5"9 | 2 | Surrey, BC | Pacific Academy | ||||
14 | Bruce Chantal | Left Side | 5"10 | 3 | Surrey, BC | Fleetwood Park Sec | ||||
RS | Funk Rachel | Left Side/Libero | 5"7 | 1 | Surrey, BC | Pacific Academy | ||||
RS | Erikson Mandelyn | Left Side/Middle | 5"10 | 1 | Delta, BC | Seaquam Sec | ||||
(RS) Red Shirt