Head of the Fort Results (Download)
Mens 8+ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
1 | Van College | Lightning | 0 | 0 | 0 | 24 | 10 | 1450 | 24 | 10 | 1450 | N/A | 0 | 24 | 10 | 1450 | 5 | |||
2 | UFV | Schreiner | 0 | 34 | 34 | 23 | 41 | 1421 | 23 | 7 | 1387 | N/A | 0 | 23 | 7 | 1387 | 2 | |||
3 | St. Georges | Sidoo | 1 | 7 | 67 | 23 | 51 | 1431 | 22 | 44 | 1364 | N/A | 0 | 22 | 44 | 1364 | 1 | |||
4 | Van Rowing Club | Metras | 1 | 33 | 93 | 24 | 47 | 1487 | 23 | 14 | 1394 | 36 | 1.224 | 1.224 | 23 | 12.776 | 1392.776 | 3 | ||
5 | Van College | Thunder | 2 | 21 | 141 | 26 | 50 | 1610 | 24 | 29 | 1469 | N/A | 0 | 24 | 29 | 1469 | 6 | |||
6 | St. Georges | Huang | 2 | 55 | 175 | 26 | 56 | 1616 | 24 | 1 | 1441 | N/A | 0 | 24 | 1 | 1441 | 4 | |||
7 | St. Georges | Mehta | 3 | 25 | 205 | 28 | 42 | 1722 | 25 | 17 | 1517 | N/A | 0 | 25 | 17 | 1517 | 7 | |||
Mens 4x | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
8 | Van College | Batman | 4 | 42 | 282 | 31 | 59 | 1919 | 27 | 17 | 1637 | N/A | 0 | 27 | 17 | 1637 | 8 | |||
9 | St. Georges | French | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | |||||||
10 | FLYRS | Gulka | 5 | 29 | 329 | 29 | 33 | 1773 | 24 | 4 | 1444 | N/A | 0 | 24 | 4 | 1444 | 3 | |||
11 | Van College | Robin | 6 | 10 | 370 | 33 | 49 | 2029 | 27 | 39 | 1659 | N/A | 0 | 27 | 39 | 1659 | 9 | |||
12 | FLYRS | Taschereau | 6 | 42 | 402 | 33 | 44 | 2024 | 27 | 2 | 1622 | N/A | 0 | 27 | 2 | 1622 | 7 | |||
13 | Van Rowing Club | Craviero | 7 | 11 | 431 | 31 | 49 | 1909 | 24 | 38 | 1478 | 63 | 17.49 | 17.49 | 24 | 20.51 | 1460.51 | 4 | ||
14 | Delta | Zhuk | 7 | 41 | 461 | 34 | 37 | 2077 | 26 | 56 | 1616 | 62 | 16.39 | 16.39 | 26 | 39.61 | 1599.61 | 6 | ||
15 | Delta | Uhlenbruck | 8 | 22 | 502 | 31 | 44 | 1904 | 23 | 22 | 1402 | 43 | 2.18 | 2.18 | 23 | 19.82 | 1399.82 | 2 | ||
35 | Vic | Molholm | 0 | 0 | 0 | 26 | 35 | 1595 | 26 | 35 | 1595 | 43 | 2.86 | 2.86 | 26 | 32.14 | 1592.14 | 5 | ||
Womens 1x | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
30 | Delta | Gambrel | 19 | 45 | 1185 | 51 | 25 | 3085 | 31 | 40 | 1900 | 52 | 0 | 0 | 11 | 31 | 29 | 1889 | 1 | |
31 | FLYRS | Bailey | 20 | 14 | 1214 | 52 | 27 | 3147 | 32 | 13 | 1933 | N/A | 0 | 0 | 0 | 32 | 13 | 1933 | 3 | |
32 | UFV | Schoenberger | 20 | 41 | 1241 | 53 | 55 | 3235 | 33 | 14 | 1994 | N/A | 0 | 0 | 0 | 33 | 14 | 1994 | 5 | |
33 | FLYRS | de Kroon | 21 | 15 | 1275 | 53 | 46 | 3226 | 32 | 31 | 1951 | N/A | 0 | 0 | 0 | 32 | 31 | 1951 | 4 | |
34 | Van Rowing Club | McCulloch | 21 | 32 | 1292 | 54 | 6 | 3246 | 32 | 34 | 1954 | 58 | 0 | 0 | 24.53 | 32 | 9.47 | 1929.47 | 2 | |
Mixed 8+ | ||||||||||||||||||||
Bow | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | ||||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
16 | Van Rowing Club | Sonja | 9 | 27 | 567 | 41 | 3 | 2463 | 31 | 36 | 1896 | 43 | 0 | 0 | 2.98 | 31 | 33.02 | 1893.02 | 2 | |
17 | SFU | Golding | 10 | 28 | 628 | 37 | 22 | 2242 | 26 | 54 | 1614 | N/A | 0 | 0 | 0 | 26 | 54 | 1614 | 1 | |
Mens 4+ | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Handicap | Adjusted Time | Rank | ||||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
18 | Van College | Salt | 11 | 30 | 690 | 36 | 9 | 2169 | 24 | 39 | 1479 | 0 | 0 | 0 | 24 | 39 | 1479 | 2 | ||
19 | St. Georges | Chung | 12 | 10 | 730 | 36 | 17 | 2177 | 24 | 7 | 1447 | 0 | 0 | 0 | 24 | 7 | 1447 | 1 | ||
20 | Van College | Pepper | 12 | 53 | 773 | 38 | 53 | 2333 | 26 | 0 | 1560 | 0 | 0 | 0 | 26 | 0 | 1560 | 4 | 20 SEC PENALTY | |
80 | Van College | 13 | 42 | 822 | 39 | 25 | 2365 | 25 | 43 | 1543 | 0 | 0 | 0 | 25 | 43 | 1543 | 3 | |||
21 | SFU | Reagh | 14 | 22 | 862 | 44 | 23 | 2663 | 30 | 1 | 1801 | N/A | 0 | 0 | 29 | 21 | 1761 | 5 | ||
Mixed 4x | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
22 | Nicomekl | Goodall | 14 | 57 | 897 | 46 | 33 | 2793 | 31 | 36 | 1896 | 52 | 0 | 0 | 7.22 | 31 | 28.78 | 1888.78 | 4 | |
23 | Van Rowing Club | Rahn | 15 | 37 | 937 | 43 | 53 | 2633 | 28 | 16 | 1696 | 54 | 0 | 0 | 10.18 | 28 | 5.82 | 1685.82 | 2 | |
24 | Delta | Garret | 16 | 11 | 971 | 42 | 6 | 2526 | 25 | 55 | 1555 | 56 | 0 | 0 | 13.14 | 25 | 41.86 | 1541.86 | 1 | |
36 | Vic | Linton | 42 | 42 | 29 | 21 | 1761 | 28 | 39 | 1719 | 68 | 0 | 0 | 33.12 | 28 | 5.88 | 1685.88 | 3 | ||
Womens 2x | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
25 | FLYRS | Down | 16 | 39 | 999 | 44 | 39 | 2679 | 28 | 0 | 1680 | N/A | 0 | 0 | 0 | 28 | 0 | 1680 | 1 | |
26 | FLYRS | Van Noort | 17 | 16 | 1036 | 47 | 6 | 2826 | 29 | 50 | 1790 | N/A | 0 | 0 | 0 | 29 | 50 | 1790 | 2 | |
27 | Van Rowing Club | Dalton | 17 | 53 | 1073 | 48 | 32 | 2912 | 30 | 39 | 1839 | 37 | 0 | 0 | 2.64 | 30 | 36.36 | 1836.36 | 3 | |
28 | UFV Club | Martinez | 18 | 18 | 1098 | 48 | 59 | 2939 | 30 | 41 | 1841 | N/A | 0 | 0 | 0 | 30 | 41 | 1841 | 4 | |
29 | Nicomekl | Denomy | 18 | 53 | 1133 | 52 | 56 | 3176 | 34 | 3 | 2043 | 60 | 0 | 0 | 27.19 | 33 | 35.81 | 2015.81 | 5 | |
Mens 2x | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
37 | Van College | A | 0 | 0 | 0 | 26 | 35 | 1595 | 26 | 35 | 1595 | N/A | 0 | 0 | 0 | 26 | 35 | 1595 | 3 | |
38 | Delta | Metras | 1 | 22 | 82 | 26 | 54 | 1614 | 25 | 32 | 1532 | 47 | 0 | 0 | 3.04 | 25 | 28.96 | 1528.96 | 1 | |
39 | FLYRS | Fisher | 1 | 40 | 100 | 28 | 11 | 1691 | 26 | 31 | 1591 | N/A | 0 | 0 | 0 | 26 | 31 | 1591 | 2 | |
40 | Van College | B | 1 | 51 | 111 | 29 | 17 | 1757 | 27 | 26 | 1646 | N/A | 0 | 0 | 0 | 27 | 26 | 1646 | 5 | |
41 | FLYRS | Matson | 2 | 37 | 157 | 30 | 8 | 1808 | 27 | 31 | 1651 | N/A | 0 | 0 | 0 | 27 | 31 | 1651 | 6 | |
42 | Vic | Stoffelsma | 2 | 54 | 174 | 32 | 3 | 1923 | 29 | 9 | 1749 | 69 | 0 | 0 | 32.66 | 28 | 36.34 | 1716.34 | 7 | |
43 | Van Rowing Club | Yan | 3 | 15 | 195 | 32 | 50 | 1970 | 29 | 35 | 1775 | 27 | 0 | 0 | 0 | 29 | 35 | 1775 | 9 | |
44 | Van Rowing Club | Vanderveen | 3 | 31 | 211 | 30 | 11 | 1811 | 26 | 40 | 1600 | 34 | 0 | 0 | 1.06 | 26 | 38.94 | 1598.94 | 4 | |
Mixed 2x | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
45 | Delta | Hoare | 3 | 45 | 225 | 30 | 13 | 1813 | 26 | 28 | 1588 | 41 | 0 | 0 | 2.87 | 26 | 25.13 | 1585.13 | 1 | |
46 | Delta | Jones | 4 | 8 | 248 | 33 | 46 | 2026 | 29 | 38 | 1778 | 47 | 0 | 0 | 4.1 | 29 | 33.9 | 1773.9 | 3 | |
47 | Nicomekl | Van Leeuwen | 4 | 25 | 265 | 32 | 58 | 1978 | 28 | 33 | 1713 | 51 | 0 | 0 | 6.36 | 28 | 26.64 | 1706.64 | 2 | |
Mens 1x | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
48 | Van College | A | 4 | 49 | 289 | 34 | 51 | 2091 | 30 | 2 | 1802 | N/A | 0 | 0 | 0 | 30 | 2 | 1802 | 8 | |
49 | Van Rowing Club | Cummings | 5 | 7 | 307 | 32 | 15 | 1935 | 27 | 8 | 1628 | N/A | 0 | 0 | 0 | 27 | 8 | 1628 | 2 | |
50 | FLYRS | Gulka | 5 | 29 | 329 | 34 | 18 | 2058 | 28 | 49 | 1729 | N/A | 0 | 0 | 0 | 28 | 49 | 1729 | 4 | |
51 | UFV | Morrison | 5 | 48 | 348 | 32 | 24 | 1944 | 26 | 36 | 1596 | N/A | 0 | 0 | 0 | 26 | 36 | 1596 | 1 | |
52 | Van College | B | 6 | 17 | 377 | 36 | 3 | 2163 | 29 | 46 | 1786 | N/A | 0 | 0 | 0 | 29 | 46 | 1786 | 7 | |
53 | Van College | C | 6 | 31 | 391 | 35 | 20 | 2120 | 28 | 49 | 1729 | N/A | 0 | 0 | 0 | 28 | 49 | 1729 | 4 | |
54 | UFV | Campbell | 6 | 50 | 410 | 34 | 31 | 2071 | 27 | 41 | 1661 | N/A | 0 | 0 | 0 | 27 | 41 | 1661 | 3 | |
55 | FLYRS | Lawrie | 7 | 13 | 433 | 39 | 9 | 2349 | 31 | 56 | 1916 | N/A | 0 | 0 | 0 | 31 | 56 | 1916 | 10 | |
56 | FLYRS | Taschereau | 7 | 43 | 463 | 39 | 18 | 2358 | 31 | 35 | 1895 | N/A | 0 | 0 | 0 | 31 | 35 | 1895 | 9 | |
57 | FLYRS | Camparmo | 8 | 9 | 489 | 40 | 8 | 2408 | 31 | 59 | 1919 | N/A | 0 | 0 | 0 | 31 | 59 | 1919 | 11 | |
58 | Van Rowing Club | Burns | 8 | 26 | 506 | 40 | 45 | 2445 | 32 | 19 | 1939 | 44 | 0 | 0 | 2.86 | 32 | 16.14 | 1936.14 | 12 | |
59 | Nicomekl | Moss | 8 | 47 | 527 | 38 | 43 | 2323 | 29 | 56 | 1796 | 62 | 0 | 0 | 20.24 | 29 | 35.76 | 1775.76 | 6 | |
Womens 8+ | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
60 | UFV | Deros | 10 | 48 | 648 | 38 | 15 | 2295 | 27 | 27 | 1647 | N/A | 0 | 0 | 0 | 27 | 27 | 1647 | 1 | |
Womens 4x | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
61 | VCRC | Welch | 11 | 22 | 682 | 39 | 27 | 2367 | 28 | 5 | 1685 | 11 | 27 | 54 | 1674 | 3 | ||||
62 | DDRC | Gauvin | 11 | 57 | 717 | 40 | 16 | 2416 | 28 | 19 | 1699 | 22.23 | 27 | 56.77 | 1676.77 | 4 | ||||
63 | FLCRC | Glanfield | 11 | 22 | 682 | 42 | 43 | 2563 | 31 | 21 | 1881 | 42 | 0 | 0 | 3.51 | 31 | 17.49 | 1877.49 | 6 | |
64 | FLYRS | 13 | 56 | 836 | 41 | 44 | 2504 | 27 | 48 | 1668 | 27 | 48 | 1668 | 2 | ||||||
65 | FLYRS | 14 | 8 | 848 | 42 | 58 | 2578 | 28 | 50 | 1730 | 28 | 50 | 1730 | 5 | ||||||
66 | Delta | McGillivary | 14 | 31 | 871 | 42 | 19 | 2539 | 27 | 48 | 1668 | 53 | 0 | 0 | 3.04 | 27 | 44.96 | 1664.96 | 1 | |
Womens 4+ | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
67 | Van Rowing Club | Leah | 14 | 53 | 893 | 41 | 39 | 2499 | 26 | 46 | 1606 | 28 | 0 | 0 | 0.26 | 26 | 45.74 | 1605.74 | 1 | |
68 | Van Rowing Club | Lindsay | 15 | 29 | 929 | 43 | 9 | 2589 | 27 | 40 | 1660 | 38 | 0 | 0 | 2.9 | 27 | 37.1 | 1657.1 | 3 | |
69 | Van Rowing Club | Cheryl | 15 | 49 | 949 | 43 | 29 | 2609 | 27 | 40 | 1660 | 39 | 0 | 0 | 3.17 | 27 | 36.83 | 1656.83 | 2 | |
Mens/Mixed Novice 8+ | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
70 | Van Rowing Club | Leah | 0 | 0 | 0 | 27 | 6.31 | 1626.31 | 27 | 6.31 | 1626.31 | 37 | 0 | 0 | 0 | 27 | 6.31 | 1626.31 | 2 | |
71 | UFV | Schreiner (Mix) | 0 | 33.44 | 33.44 | 26 | 58.62 | 1618.62 | 26 | 25.18 | 1585.18 | N/A | 0 | 0 | 0 | 26 | 25.18 | 1585.18 | 1 | |
Mens/ Womens Novice 4x | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
72 | FLYRS | Matson | 1 | 20.97 | 80.97 | 28 | 46.32 | 1726.32 | 27 | 25.35 | 1645.35 | N/A | 0 | 0 | 0 | 27 | 25.35 | 1645.35 | 1 | |
73 | FLYRS | Wolfe (W) | 2 | 7.92 | 127.92 | 30 | 59.47 | 1859.47 | 28 | 51.55 | 1731.55 | N/A | 1 | 0 | 60 | 27 | 51.55 | 1671.55 | 2 | |
Womens Novice 8+ | ||||||||||||||||||||
Bow | Club | Crew | Start Time | (in Seconds) | Finish Time | (in Seconds) | Elapsed Time | Crew Age | Handicap | Adjusted Time | Rank | |||||||||
min | sec | min | sec | min | sec | min | sec | min | sec | |||||||||||
72 | Van Rowing Club | Alison | 2 | 52.51 | 172.51 | 31 | 5.81 | 1865.81 | 28 | 13.3 | 1693.3 | 29 | 0 | 0 | 0 | 28 | 13.3 | 1693.3 | 1 | |
73 | Van Rowing Club | Carole | 3 | 56.51 | 236.51 | 37 | 11.01 | 2231.01 | 33 | 14.5 | 1994.5 | 40 | 0 | 0 | 0 | 33 | 14.5 | 1994.5 | 2 |
Comments are closed.