Abbotsford – The UFV Cascades women’s volleyball team is ranked No. 1 in the weekly CCAA rankings. The defending CCAA champions have been ranked in the top spot since the start of the season. With a 12-0 conference record, the Cascades travel to face No. 6 ranked VIU Mariners (10-2) this weekend. Women’s and Men’s rankings posted below:
Women’s Volleyball Rankings
Fraser Valley Cascades | PACWEST | 1 | |||
Élans de Garneau | RSEQ | 3 | |||
Humber Hawks | OCAA | 4 | |||
Red Deer Queens | ACAC | 5 | |||
Lynx d’Édouard-Montpetit | RSEQ | 6 | |||
VIU Mariners | PACWEST | 7 | |||
Grande Prairie Wolves | ACAC | 2 | |||
MSVU Mystics | ACAA | 8 | |||
MacEwan Griffins | ACAC | 9 | |||
Nordiques de Lionel-Groulx | RSEQ | 14 | |||
Trent Excalibur | OCAA | 11 | |||
Briercrest Clippers | ACAC | ||||
Camosun Chargers | PACWEST | ||||
Cavaliers de Bois-de-Boulogne | RSEQ | 10 | |||
Fanshawe Falcons | OCAA | 15 |
Men’s Volleyball Rankings
Red Deer Kings | ACAC | 1 | |||
Niagara Knights | OCAA | 2 | |||
SAIT Trojans | ACAC | 3 | |||
Humber Hawks | OCAA | 4 | |||
MacEwan Griffins | ACAC | 6 | |||
Capilano Blues | PACWEST | 5 | |||
Camosun Chargers | PACWEST | 7 | |||
Titans de Limoilou | RSEQ | 8 | |||
Algonquin Thunder | OCAA | 11 | |||
Douglas Royals | PACWEST | 9 | |||
CBC BearCats | PACWEST | 13 | |||
Briercrest Clippers | ACAC | 12 | |||
Fanshawe Falcons | OCAA | 10 | |||
St Thomas Tommies | ACAA | 14 | |||
George Brown Huskies | OCAA |
Comments are closed.