2011-12 UFV Cascades Varsity Rowing Roster
Name | Pos. | Height | Year | Major | Home Town | Last Team |
Varsity Women | ||||||
Becky Hildebrandt | LT | 5-5 | 4 | Science | Abbotsford, BC | UFV |
Bethany Whitehead | LT | 5-5 | 3 | Business | Abbotsford, BC | UFV |
Nadine Mross | Open | 5-7 | 2 | Social Services | Langley, BC | TWU |
Debra Neufeld | Open | 5-11 | 2 | Business | Abbotsford, BC | UFV |
Genevieve Santos | Open | 5-10 | 2 | Arts Studies | Abbotsford, BC | UFV |
Kaitlyn Block | LT | 5-7 | 1 | Science | Abbotsford, BC | UFV* |
Kristen Nicholson | Open | 5-6 | 2 | Nursing Studies | Surrey, BC | UFV |
Jocelyn Woelke | Open | 5-7 | 2 | Science | Chilliwaqck, BC | UFV |
Raquel Martinez | Open | 5-5 | 1 | Kinesiology | Abbotsford, BC | UFV* |
Samantha Graham | LT | 5-5 | 2 | Science | Langley, BC | UFV |
Kelly McLeod | M’s Coxswain | 5-4 | 2 | Science | Mission, BC | UFV |
Meagan Beatty | W’s Coxswain | 1 | Science | Maple Ridge, BC | UFV* | |
Varsity Men | ||||||
Bryan Siemens | Open | 6-2 | 3 | Business | Abbotsford, BC | UFV |
Scott Micona | Open | 6-0 | 3 | Business | Mission, BC | UFV |
Mathew Morrison | Open | 6-4 | 2 | Science | Denman Island, BC | UFV |
Caleb Davisson | Open | 6-2 | 3 | General Studies | Abbotsford, BC | UFV |
Spencer Koop | Open | 6-2 | 2 | Agriculture Tech | Abbotsford, BC | UFV |
Samuel Glasgow | Open | 6-2 | 1 | Arts | Abbotsford, BC | UFV* |
Hans-Christian Mross | Open | 6-1 | 2 | Crimonology | Langley, BC | UFV |
Bradley Jones | Open | 6-1 | 1 | Crimonology | Langley, BC | Flyers Jr RC |
Emmett Campbell | LT | 5-9 | 3 | Science | Mission, BC | UFV |
*Student-Athletes listed in Year One of eligibility with UFV as last club were members of the
Junior Varsity program in 2010-11.