Abbotsford — The UFV Cascades women’s basketball team remain at fifth in the nation, while the men sneak their way into a tie for eighth following a two game sweep of the Lethbridge Pronghorns in the Canada West Quarter-Finals.
Here are the full CIS Top Ten basketball rankings released Tuesday:
Men’s Basketball
(with regular season record, voting points and previous ranking)
1. Carleton (22-0 / 1-0) / 504 points (42) / (1)
2. Ottawa (20-2 / 1-0) / 460 / (2)
3. Alberta (20-2 / 2-1) / 413 / (3)
4. Victoria (19-3 / 2-1) / 362 / (4)
5. McMaster (18-4 / 1-0) / 354 / (5)
6. McGill (14-2) / 296 / (6)
7. Windsor (16-6 / 1-0) / 257 / (7)
T8. Ryerson (16-6 / 1-1) / 173 / (8)
T8. Fraser Valley (17-5 / 2-0) / 173 / (10)
10. Saskatchewan (15-7 / 2-0) / 116 / (NR)
Other votes: Acadia (106), Saint Mary’s (38)
Women’s Basketball
1. Windsor (21-1 / 1-0) / 508 points (35) / (1)
2. Saint Mary’s (20-0) / 480 (8) / (2)
3. Alberta (20-2) / 430 / (3)
4. Regina (20-2 / 2-0) / 388 / (4)
5. Fraser Valley (17-5) / 340 / (5)
6. Saskatchewan (17-5) / 302 / (6)
7. Concordia (11-5) / 253 / (8)
8. McGill (13-3) / 201 / (7)
9. UBC (16-6) / 161 / (9)
10. Queen’s (16-6 / 1-0) / 146 / (10)
Other votes: Wilfrid Laurier (74), Carleton (58)
Comments are closed.