Abbotsford – The UFV women’s basketball team climbed from No. 9 to No. 7 in the rankings this week following a weekend sweep of the UBC Okanagan Heat. The men are still unranked, but getting closer with every win.
Here are the full CIS Top Ten basketball rankings released Tuesday:
WOMEN’S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)
1. Windsor (15-1) / 521 points (37) / (1)
2. Saint Mary’s (13-0) / 490 (7) / (2)
3. Alberta (14-2) / 440 / (3)
4. Regina (14-2) / 396 / (4)
5. Saskatchewan (14-2) / 352 / (5)
6. Concordia (7-3) / 301 / (8)
7. Fraser Valley (12-4) / 234 / (9)
8. McGill (6-2) / 217 / (6)
9. Wilfrid Laurier (13-3) / 199 / (7)
10. Carleton (12-4) / 137 / (NR)
Other teams receiving votes: Ottawa (60), McMaster (36).
MEN’S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)
1. Carleton (16-0) / 516 points (43) / (1)
2. Ottawa (14-2) / 461 / (2)
3. Victoria (14-2) / 441 / (3)
4. Alberta (14-2) / 388 / (4)
5. Ryerson (13-3) / 344 / (5)
6. McMaster (13-3) / 300 / (6)
7. Windsor (11-5) / 230 / (9)
8. McGill (6-2) / 207 / (7)
9. Saskatchewan (12-4) / 171 / (8)
10. Acadia (9-3) / 156 / (10)
Other teams receiving votes: Lethbridge (69), Winnipeg (20).
Comments are closed.